
NASDAQ 100 PMI 1209.47 5.26 UP 0.44%
NASDAQ 100 AHI 1202.42 -1.79 DN 0.15
S&P 500 784.50 0.46 UP 0.06% 
Russell 2000 413.47 0.21 UP 0.05%
Company Last Sale* Change Net / % Share Volume
NeurogesX, Inc. $ 3 1.07 UP 55.60% 27,386
Books-A-Million, Inc $ 3.87 0.57 UP 17.27% 51,981
Kirkland's, Inc. $ 3.98 0.52 UP 15.03% 177,763
Bank of Florida Corporation $ 3.888 0.39 UP 11.09% 10,416
Unico American Corporation $ 7.26 0.68 UP 10.25% 8,400
52 Week High Low
NASDAQ 3 3 
Amex 0 0
NYSE 0 2
Stock Analyst Changes
Intraday Recommendations ::::::::::::::: Forecasts
10 Upgrades 312 Increased
16 Downgrades 769 Decreased
19 Coverage Initiated - - - - - - -
No comments:
Post a Comment